Description
Safety Information
External use

Product information
| Brand Name | Beauty of Joseon |
|---|---|
| Age Range Description | Adult |
| Skin Type | Oily, Dry, Sensitive |
| Number of Items | 1 |
| Item Form | Cream |
| Target Use Body Part | Face |
| Product Benefits | Anti-Aging, Firming |
| Specific Uses For Product | Dryness, Barrier Repair |
| Country as Labeled | Republic of Korea |
| Model Name | Beauty of Joseon Dynasty Cream Rene |
| Container Type | Jar |
| Recommended Uses For Product | Wrinkles |
| Item height | 6.5 centimeters |
|---|---|
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Item Volume | 1.69 Fluid Ounces |
|---|---|
| Item Dimensions | 6.4 x 5.5 x 6.5 centimeters |
| Unit Count | 50 millilitre |
| Item Weight | 181 Grams |
| Active Ingredients | hyaluronic_acid |
|---|---|
| Special Ingredients | Glycerin, ceramides, glycolic acid, hyaluronic acid, salicylic acid |
| Material Type Free | soap free |
| Material Features | Natural |
| Other Special Features of the Product | Anti-Aging, Brightening, Deep hydrating, Nourishing, Strengthen skin barrier |
|---|
| Scent Name | Unscented |
|---|















Reviews
There are no reviews yet.